Men -60 kg
VERSTRAETEN Jorre | BEL | ||
CHKHVIMIANI Lukhumi | GEO | ||
VALADIER PICARD Romain | FRA | ||
NOZADZE Temur | GEO | ||
NARBAYEV Bauyrzhan | KAZ | ||
ENKHTAIVAN Ariunbold | MGL | ||
ENKHTAIVAN Sumiyabazar | MGL | ||
PANTANO Angelo | ITA |
Women -48 kg
TONAKI Funa | JPN | ||
FIGUEROA Julia | ESP | ||
LAPUERTA COMAS Mireia | ESP | ||
BAVUUDORJ Baasankhuu | MGL | ||
GANBAATAR Narantsetseg | MGL | ||
GUO Zongying | CHN | ||
RISHONY Shira | ISR | ||
MENZ Katharina | GER |
Men -66 kg
ABE Hifumi | JPN | ||
SUBKHONOV Rakhimjon | UZB | ||
FLICKER Tal | ISR | ||
GANBOLD Kherlen | MGL | ||
KHYAR Walide | FRA | ||
KODZHAKOV Ramazan | BRN | ||
MARGVELASHVILI Vazha | GEO | ||
NIETO CHINARRO Adrian | ESP |
Women -52 kg
PUPP Reka | HUN | ||
CARNA Giulia | ITA | ||
DELGADO Angelica | USA | ||
PRIMO Gefen | ISR | ||
JARRELL Katelyn | USA | ||
BALLHAUS Mascha | GER | ||
LIU Ben | CHN | ||
RYHEUL Amber | BEL |
Men -73 kg
HEYDAROV Hidayat | AZE | ||
SHAVDATUASHVILI Lasha | GEO | ||
ORUJOV Rustam | AZE | ||
BUTBUL Tohar | ISR | ||
ESTRADA Magdiel | CUB | ||
STODOLSKI Adam | POL | ||
KHOJAZODA Behruzi | TJK | ||
BASILE Fabio | ITA |
Women -57 kg
FUNAKUBO Haruka | JPN | ||
SILVA Rafaela | BRA | ||
NELSON LEVY Timna | ISR | ||
KLIMKAIT Jessica | CAN | ||
MONTEIRO Telma | POR | ||
ODELIN GARCIA Arnaes | CUB | ||
NAIRNE Lele | GBR | ||
LIBEER Mina | BEL |
Men -81 kg
SCHIMIDT Guilherme | BRA | ||
MOLLAEI Saeid | AZE | ||
ESPOSITO Antonio | ITA | ||
TATALASHVILI Nugzari | UAE | ||
ALBAYRAK Vedat | TUR | ||
GAUTHIER DRAPEAU Francois | CAN | ||
MASABIROV Asad | KGZ | ||
ZABOROSCIUC Nicon | MDA |
Women -63 kg
HORIKAWA Megumi | JPN | ||
SZYMANSKA Angelika | POL | ||
BARRIOS Anriquelis | VEN | ||
DEL TORO CARVAJAL Maylin | CUB | ||
QUADROS Ketleyn | BRA | ||
HOWELL Gemma | GBR | ||
BEAUCHEMIN-PINARD Catherine | CAN | ||
HAECKER Katharina | AUS |
Men -90 kg
MURAO Sanshiro | JPN | ||
PARLATI Christian | ITA | ||
GVINIASHVILI Beka | GEO | ||
SILVA MORALES Ivan Felipe | CUB | ||
NERPEL Gergely | HUN | ||
MACEDO Rafael | BRA | ||
JAYNE John | USA | ||
USTOPIRIYON Komronshokh | TJK |
Women -70 kg
NIIZOE Saki | JPN | ||
BUTKEREIT Miriam | GER | ||
MATIC Barbara | CRO | ||
PEREZ Maria | PUR | ||
PETERSEN POLLARD Kelly | GBR | ||
GOSHEN Maya | ISR | ||
COUGHLAN Aoife | AUS | ||
VAN DIJKE Sanne | NED |
Men -100 kg
IIDA Kentaro | JPN | ||
LIPARTELIANI Varlam | GEO | ||
SHERAZADISHVILI Nikoloz | ESP | ||
VEG Zsombor | HUN | ||
EICH Daniel | SUI | ||
MADSEN Mathias | DEN | ||
SANEBLIDZE Onise | GEO | ||
BUZACARINI Rafael | BRA |
Women -78 kg
BELLANDI Alice | ITA | ||
LANIR Inbar | ISR | ||
AGUIAR Mayra | BRA | ||
HAMADA Shori | JPN | ||
REID Emma | GBR | ||
SILVESTRE Eiraima | DOM | ||
LEON Karen | VEN | ||
ANTOMARCHI Kaliema | CUB |
Men +100 kg
RINER Teddy | FRA | ||
SNIPPE Jelle | NED | ||
MAGOMEDOMAROV Magomedomar | UAE | ||
BAKHTIYOROV Shokhrukhkhon | UZB | ||
ZAALISHVILI Gela | GEO | ||
PUUMALAINEN Martti | FIN | ||
FREY Johannes | GER | ||
KOKAURI Ushangi | AZE |
Women +78 kg
TOMITA Wakaba | JPN | ||
ORTIZ Idalys | CUB | ||
HERSHKO Raz | ISR | ||
SU Xin | CHN | ||
XU Shiyan | CHN | ||
CHEIKH ROUHOU Nihel | TUN | ||
KAMPS Marit | NED | ||
AMARSAIKHAN Adiyasuren | MGL |