WRL Competitions
| Date | Competition | Category | Points WRL | Result |
|---|---|---|---|---|
| 20 Sep 2019 | Tashkent Grand Prix 2019 | -60 kg | 6 (100%) | participation |
| 6 total | ||||
| 05 Oct 2019 | Bishkek Junior Asian Cup 2019 | -60 kg | 40 (100%) | 3. place |
| 40 total |

Темурмалик| Date | Competition | Category | Points WRL | Result |
|---|---|---|---|---|
| 20 Sep 2019 | Tashkent Grand Prix 2019 | -60 kg | 6 (100%) | participation |
| 6 total | ||||
| 05 Oct 2019 | Bishkek Junior Asian Cup 2019 | -60 kg | 40 (100%) | 3. place |
| 40 total |