WRL Competitions
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
12 Dec 2019 | Qingdao Masters 2019 | -90 kg | 648 (100%) | 5. place |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -90 kg | 10 (100%) | participation |
20 Sep 2019 | Tashkent Grand Prix 2019 | -90 kg | 6 | participation |
25 Aug 2019 | World Championships Senior 2019 | -90 kg | 20 (100%) | participation |
26 Jul 2019 | Zagreb Grand Prix 2019 | -90 kg | 6 | participation |
12 Jul 2019 | Budapest Grand Prix 2019 | -90 kg | 182 (100%) | 7. place |
10 May 2019 | Baku Grand Slam 2019 | -90 kg | 10 | participation |
20 Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | -90 kg | 490 (100%) | 2. place |
05 Apr 2019 | Antalya Grand Prix 2019 | -90 kg | 350 (100%) | 3. place |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -90 kg | 10 | participation |
09 Feb 2019 | Paris Grand Slam 2019 | -90 kg | 10 | participation |
15 Dec 2018 | Guangzhou Masters 2018 | -90 kg | 234 (50%) | 7. place |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -90 kg | 5 (50%) | participation |
20 Sep 2018 | World Championships Seniors Baku 2018 | -90 kg | 260 (50%) | 7. place |
29 Aug 2018 | 18th Asian Games Jakarta 2018 | -90 kg | 175 (50%) | 3. place |
27 Jul 2018 | Zagreb Grand Prix 2018 | -90 kg | 3 | participation |
06 Apr 2018 | Antalya Grand Prix 2018 | -90 kg | 350 (50%) | 1. place |
23 Feb 2018 | Dusseldorf Grand Slam 2018 | -90 kg | 180 (50%) | 5. place |
2904 total |