WRL Competitions
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
22 Nov 2019 | Osaka Grand Slam 2019 | -73 kg | 500 (100%) | 3. place |
16 Oct 2019 | World Championships Juniors 2019 | -73 kg | 700 (100%) | 1. place |
20 Sep 2019 | Tashkent Grand Prix 2019 | -73 kg | 6 | participation |
25 Aug 2019 | World Championships Senior 2019 | -73 kg | 720 (100%) | 5. place |
26 Jul 2019 | Zagreb Grand Prix 2019 | -73 kg | 6 | participation |
12 Jul 2019 | Budapest Grand Prix 2019 | -73 kg | 6 | participation |
24 May 2019 | Hohhot Grand Prix 2019 | -73 kg | 6 | participation |
10 May 2019 | Baku Grand Slam 2019 | -73 kg | 10 | participation |
20 Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | -73 kg | 252 (100%) | 5. place |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | -73 kg | 160 (100%) | 1/16 |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -73 kg | 360 (100%) | 5. place |
09 Feb 2019 | Paris Grand Slam 2019 | -73 kg | 120 | 1/32 |
01 Dec 2018 | Hong Kong Asian Open 2018 | -73 kg | 100 | 1. place |
17 Oct 2018 | World Championships Juniors 2018 | -73 kg | 56 (50%) | 1/16 |
20 Sep 2018 | World Championships Seniors Baku 2018 | -73 kg | 120 (50%) | 1/32 |
2868 total | ||||
16 Oct 2019 | World Championships Juniors 2019 | -73 kg | 500 (100%) | 1. place |
17 Oct 2018 | World Championships Juniors 2018 | -73 kg | 6 (50%) | fights won |
02 Jun 2018 | Leibnitz Junior European Cup 2018 | -73 kg | 3 (50%) | fights won |
19 May 2018 | La Coruna Junior European Cup 2018 | -73 kg | 20 (50%) | 3. place |
14 Apr 2018 | St Petersburg Junior European Cup 2018 | -73 kg | 1 | fights won |
07 Apr 2018 | Lignano Junior European Cup 2018 | -73 kg | 3 | fights won |
17 Mar 2018 | Coimbra Junior European Cup 2018 | -73 kg | 30 (50%) | 2. place |
559 total |