WRL Competitions
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | +100 kg | 10 (100%) | participation |
20 Sep 2019 | Tashkent Grand Prix 2019 | +100 kg | 6 (100%) | participation |
25 Aug 2019 | World Championships Senior 2019 | +100 kg | 320 (100%) | 1/16 |
20 Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | +100 kg | 252 (100%) | 5. place |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | +100 kg | 10 (100%) | participation |
09 Nov 2018 | Tashkent Grand Prix 2018 | +100 kg | 91 (50%) | 7. place |
20 Sep 2018 | World Championships Seniors Baku 2018 | +100 kg | 10 (50%) | participation |
29 Aug 2018 | 18th Asian Games Jakarta 2018 | +100 kg | 175 (50%) | 3. place |
874 total |